Staff List
Senior Department
| Name | Role |
|---|---|
| Mr M Turner BA PGCE NPQH | Headmaster |
| Mr M Shore MA PGCE | Senior Deputy Head / Designated Safeguarding Lead |
| Mr A Churcher BSc PGCE QTS | Head of Pastoral Care / Key Stage 2 Teacher |
| Mr A Austin BSc GTP QTS | Head of Year 8 / Teacher of Physical Education and Games |
| Mr D Baillie BA PGCE QTS | Humanities / RS Lead |
| Mrs H Birchall BA MA QTS PGCE NPQL | Head of Music |
| Mr J Connery BSc, PGCE, QTS | Head of Science |
| Mr T Corbin BA PGCE QTS | Teacher of Music / Forest School Lead |
| Mr R Evans BA QTS | KS2 Teacher |
| Mr J Foster BA QTS | KS2 Teacher |
| Ms F Gillies BA MA PGCE | Teacher of French and Spanish |
| Miss R Johnston BA QTS | Teacher of Science |
| Miss L Jones BA MA PGCE QTS | Head of English |
| Mrs R Lane BSc PGCE QTS NASENCO | Head of Learning Development (SENCO) |
| Miss H McLeod BA PGCE QTS | Teacher of Maths |
| Mrs L Metherell BA PGCE QTS | Teacher of Latin and Spanish |
| Mrs E Patten BA PGCE QTS | Head of Design Technology |
| Mr M Picknett BA PGCE | Head of French |
| Miss C Powell BA QTS | Head of Drama |
| Mr S-P Reilly BA PGCE QTS | KS2 Teacher / Geography Lead |
| Mrs G Richards BA MA PGCE QTS | Head of Maths / Head of Year 6 |
| Miss S Saliba | Teacher of History |
| Mr M Schaefer BSc PGCE QTS | Head of Computing / Head of Digital Learning |
| Miss D Sharma BA MA PGCE QTS | Head of Art |
| Mr C Tanner BSc PGCE QTS | Head of Year 5 / Teacher of Physical Education and Games |
| Mr T Walsh BA PGCE QTS | Teacher of English |
| Miss A Williams BSc QTS | Teacher of Physical Education and Games / Lead on Girls' Games |
| Mr B Williams BA QTS | Head of Physical Education and Games |
| Ms S Adams BSc MSc HLTA | HL Teaching Assistant (Maths Specialist) |
| Miss S Durrant BA | Learning Support Assistant |
| Mr A Williams BA | Graduate Sports Assistant |
| Miss M Fatima | Sports Placement - Brunel University |
| Mr L Bermejo | Gap Student |
| Miss S Cunningham | Gap Student |
| Miss S Hungwe BSc | School Nurse |
| Ms J Brown BA PGCE | Librarian |
| Mr E Arkinstall BSc MSc | Arts and LaboratoryTechnician |
| Mr J Shephard | Arts Gap Student |
Junior Department
| Name | Role |
|---|---|
| Mr S Gower BA Ed QTS NPQH | Head of the Junior Department |
| Mrs A Doliveux BA QTS PGCE Dip Montessori | Deputy Head / 3D Form Teacher |
| Mrs G Edwards-Spratley BSc PGCE QTS | 3E Form Teacher |
| Miss L Hurry BA PGCE QTS | 3H Form Teacher |
| Mr M Allen BA PGCE QTS | 2A Form Teacher |
| Ms C Wood BSc PGCE QTS | 2W Form Teacher |
| Mrs V Maguire BA QTS | 1M Form Teacher |
| Miss L Williams BA QTS | 1W Form Teacher |
| Mrs J Budgen BA PGCE QTS | Reception Foxes Form Teacher |
| Mrs R Geary BA QTS | Reception Badgers Form Teacher |
| Miss O Borrett Lv. 3 | Teaching Assistant |
| Mrs L Buckle NVQ2 | Teaching Assistant |
| Mrs S Crutchfield NVQ3 | Teaching Assistant and ELSA |
| Mr D Daporta NVQ4 | Teaching Assistant |
| Mrs R McIntosh NVQ3 | Teaching Assistant |
| Mrs B Harrison NVQ4 | Teaching Assistant |
| Mrs F McNally BA MA QTS | Teaching Assistant |
| Mrs W Nicol NVQ3 | Teaching Assistant |
| Ms S Skelton HND PGCE | Teaching Assistant |
| Mrs L West STALIS Lv. 3 | Teaching Assistant |
| Mrs J Bellamy NVQ4 Montessori Dip | Teaching Assistant and ELSA |
| Mrs M Griffin BEd QTS | HL Teaching Assistant (Maths Specialist) |
| Miss L Kerrison-Davey NVQ3 | HL Teaching Assistant (English Specialist) |
| Mrs Z Ellinson | Learning Support Assistant |
| Mrs P Fisher | Learning Support Assistant |
| Mrs N Popham | Learning Support Assistant |
| Mrs C Wells | Learning Support Assistant |
| Mrs C Woodley | Learning Support Assistant |
| Mrs J Atkinson | Junior Department Secretary |
| Mrs R Khan | Junior Department Secretary |
| Mrs F Begum NVQ3 | Playground Supervisor |
| Mrs H Kite NVQ3 | Playground Supervisor |
| Mrs R Parker-Andrew NVQ3 | Playground Supervisor |
| Miss E Sheppard | Playground Supervisor |
Nursery
| Name | Role |
|---|---|
| Mrs J O'Brien BA QTS | Head of Nursery / Teacher |
| Mrs M Hughes NNEB | Assistant Head / Hedgehogs Class Teacher |
| Mrs J Bernardi BA PGCE QTS | Rabbits Class Teacher |
| Mrs S Taylor BA QTS | Squirrels Class Teacher |
| Mrs M Adjbishe Montessori Diploma, BA | Nursery Practitioner |
| Mr C Chih NVQ3 | Nursery Practitioner |
| Mrs A Dias-Madeira NVQ3 | Nursery Practitioner |
| Mrs J Harris Montessori Dip | Nursery Practitioner |
| Mrs J Mundae | Nursery Practitioner |
| Miss L Smith NVQ3 | Nursery Practitioner |
| Mrs J Thomas BA NVQ3 | Nursery Practitioner |
| Miss A Elekes | Nursery Assistant |
| Mrs S Parslow Montessori Dip | Learning Support Assistant |
| Mrs V Cozens | Secretary / Receptionist |
Administration Staff
| Name | Role |
|---|---|
| Mr J Loveland BA ACA (ICAEW) | Bursar |
| Miss H Grell BA | PA to the Bursar |
| Mrs S Bass | Registrar |
| Mrs J Bullough | Head's PA and Senior Department Secretary |
| Mrs S Tse BA FCA | Finance Manager |
| Mrs M Fernandes | Finance Administration Assistant |
| Miss G Towersey-Veal BA MSc Assoc CIPD | HR Manager |
| Miss A Thompson BA | Marketing and Communications Manager |
| Miss H Osborne BA | Compliance Officer |
| Mr G Hughes | Network Manager |
| Mr J Morris BA | ICT Technician |
| Mrs F Brown | Estates Manager |
| Mr D Nayan | Premises Manager |
| Mr M Szymusiak | Premises Assistant |
| Mr D Dzoban | Premises Assistant |
| Mr N Clark BSc PGCE QTS | Enterprise Manager |
| Miss M Neckles | Sports Ground Facilities Manager |
| Mr S Cali BSc | Sports Ground Operations Assistant |
